Telangana – Achampet |
Result Declared |
Candidate | Party | Votes |
GUVVALA BALARAJU | Telangana
Rashtra Samithi | 88073 |
CHIKKUDU VAMSHIKRISHNA | Indian
National Congress | 78959 |
MEDIPUR MALLESHWAR | Bharatiya
Janata Party | 3222 |
SRINIVASULU KOYYALA | Bahujan
Samaj Party | 821 |
MAHESH PALLE | Independent | 798 |
BODDUPALLY SHEKAR | Bahujana
Left Party | 732 |
YELIMINETI RAJESH | Independent | 433 |
CHARAGONDA KRISHNAMMA | Independent | 291 |
GENTALA MALLAIAH | Independent | 269 |
MUDDAMOLLA RAJAMOULI | Samajwadi
Party | 235 |
None of the Above | None
of the Above | 2406 |
Telangana – Adilabad |
Result Declared |
Candidate | Party | Votes |
JOGU RAMANNA | Telangana
Rashtra Samithi | 74050 |
PAYAL SHANKER | Bharatiya
Janata Party | 47444 |
GANDRATH SUJATHA | Indian
National Congress | 32200 |
KOTHAPELLY NARAYANA | Rajyadhikara
Party | 4125 |
EERLA SATYANARAYANA | Bahujan
Samaj Party | 1352 |
KASTALA ARUN KUMAR | Independent | 954 |
ANNAM DEVENDAR | Independent | 838 |
DATTATRI ELCHALA | Nationalist
Congress Party | 659 |
AVULA YATHEENDRA NATH YADAV | Shiv
Sena | 616 |
DANDE SANDEEP | Ambedkarite
Party of India | 573 |
THOGARI RAMULU | Independent | 553 |
Y. SANJAY REDDY | Aam
Aadmi Party | 490 |
KAMLE BHAGAVAN | Nava
Praja Rajyam Party | 454 |
PENDUR MANOHAR | Gondvana
Gantantra Party | 336 |
None of the Above | None
of the Above | 1149 |
Telangana – Alair |
Result Declared |
Candidate | Party | Votes |
GONGIDI SUNEETHA | Telangana
Rashtra Samithi | 94870 |
BUDIDA BIKSHAMAIAH | Indian
National Congress | 61784 |
KALLURI RAMCHANDRA REDDY | Bahujan
Samaj Party | 11923 |
MOTHKUPALLY NARSIMHULU | Bahujana
Left Party | 10473 |
DONTHIRI SRIDHAR REDDY | Bharatiya
Janata Party | 4967 |
KANDADI MANIPAL REDDY | Telugu
Congress Party | 1230 |
SARITHA JANNE | Samajwadi
Party | 1200 |
DHEERAVATH GOPI NAYAK | Independent | 1112 |
VYLA SRINIVAS REDDY | Independent | 913 |
BOLLARAM RAMESH | Independent | 380 |
MORIGADI KRISHNA | Independent | 358 |
KOTHA KISTAIAH | Ambedkar
National Congress | 315 |
GUJJULA RAMCHANDRA REDDY | Independent | 260 |
REGU ANAND | Bahujana
Rashtra Samithi | 231 |
None of the Above | None
of the Above | 1465 |
Telangana – Alampur |
Result Declared 2018 |
Candidate | Party | Votes |
ABRAHAM V.M. | Telangana
Rashtra Samithi | 102105 |
S.A.SAMPATH KUMAR | Indian
National Congress | 57426 |
HARIJANA ABRAHAM | Samajwadi
Forward Bloc | 8803 |
B.RAJINI | Bharatiya
Janata Party | 1965 |
B.HUSSAIN | Bahujan
Samaj Party | 1066 |
T.SURESH MAHARAJ | Independent | 983 |
N.SOMESHWARI | Independent | 896 |
PRASANGI | Pyramid
Party of India | 711 |
K. JAYAPAL | Independent | 517 |
K.VARAPRASAD RAO | Bahujana
Left Party | 514 |
A.RAGHUVARDHAN | Independent | 364 |
D.LAXMANNA | Independent | 354 |
M. MADDLLETI | Independent | 250 |
H.PARUSHA RAMUDU | Shiv
Sena | 237 |
NOTA | NOTA | 3492 |
Telangana – Amberpet |
Result Declared |
Candidate | Party | Votes |
KALERU VENKATESHAM | Telangana
Rashtra Samithi | 61558 |
G.KISHAN REDDY | Bharatiya
Janata Party | 60542 |
NIJJANA RAMESH | Telangana
Jana Samithi | 4261 |
GADAPA SREEHARI GANGAPUTRA | Bahujana
Left Party | 1302 |
BATHULA RAVI | Independent | 1052 |
KUSURU RAJPAL YADAV | Bahujan
Samaj Party | 605 |
RAMYA | Jatiya
Mahila Party | 541 |
KATTELA SUBHASH | Prajaa
Swaraaj Party | 454 |
A. MUJAHED | India
Praja Bandhu Party | 350 |
K. RAJA GOPAL NAIDU | Telangana
Prajala Party | 229 |
SHYAM RAO MERU | Independent | 180 |
V.K. UPENDRA | Pyramid
Party of India | 164 |
M. DAYANAND SWAMY | Aam
Aadmi Party | 147 |
S. NARSIMHA REDDY | Independent | 146 |
IMRAN MOHAMMED | New
India Party | 142 |
SAI VINAY SINGH | Republican
Party of India (A) | 136 |
A.SUDARSHAN GANGAPUTRA | Shiv
Sena | 125 |
K. NAVEEN | Telangana
Labour Party | 108 |
GUNDRATHI SHARADA GOUD | Independent | 98 |
MD. ISMAIL | Independent | 88 |
TEEGA SATYANARAYANA MUDIRAJ | Bharatiya
Republican Paksha | 85 |
AASHISH PRAKASH | Independent | 83 |
KAPISTHALAM DEVANATH | Nava
Samaj Party | 82 |
KESHAPAGA BALMUKUND | All
India Forward Bloc | 81 |
CHANDU BETLA | Yuva
Party | 80 |
VARIKUPPALA SAHADEV | Independent | 71 |
PONNAPATI CHINNA LINGANNA | Independent | 69 |
KOMIRI SATYAM | Independent | 55 |
BOIE RAMANA | Independent | 55 |
DEEPAK KUMAR B | Peoples
Republican Party | 45 |
K. SHYAM | Independent | 43 |
None of the Above | None
of the Above | 1462 |
Telangana – Andole |
Result Declared |
Candidate | Party | Votes |
KRANTHI KIRAN CHANTI | Telangana
Rashtra Samithi | 104229 |
C.DAMODAR RAJANARSIMHA | Indian
National Congress | 87764 |
BABUMOHANPALLY | Bharatiya
Janata Party | 2404 |
MADIGA. BUCHAIAH | Bahujan
Samaj Party | 729 |
POTHARAJU JAYALAKSHIMI | Bahujana
Left Party | 549 |
NAKKA. SURYA KUMAR | Independent | 408 |
APPAJIPALLY SURESH | Nava
Samaj Party | 281 |
KASHAPAGA EMMAIAH | Independent | 246 |
None of the Above | None
of the Above | 1510 |
Telangana – Armur |
Result Declared |
Candidate | Party | Votes |
---|
ASHANNAGARI JEEVAN REDDY | Telangana Rashtra Samithi | 72125 |
AKULA LALITHA | Indian National Congress | 43330 |
VINAY KUMAR REDDY PRODDUTURI | Bharatiya Janata Party | 19599 |
KOMIREY SUDHAKAR | Bahujan Samaj Party | 1724 |
SUNKE SRINIVAS | Independent | 728 |
MASTHA DAYANAND | Republican Party of India (A) | 524 |
SINDUKAR CHARAN KUMAR | Ambedkar National Congress | 388 |
GUNTI RAJA GANGARAM | Independent | 322 |
None of the Above | None of the Above | 1657 |
Telangana – Asifabad |
Result Declared |
Candidate | Party | Votes |
ATHRAM SAKKU | Indian
National Congress | 65788 |
KOVA LAXMI | Telangana
Rashtra Samithi | 65617 |
AZMERA ATHMA RAO | Bharatiya
Janata Party | 6711 |
KOTNAKA VIJAY KUMAR | Telangana
Jana Samithi | 6183 |
AJMERA RAMNAIK | Bahujan
Samaj Party | 3629 |
ADE BALAJI | BhartiyaBahujanKranti
Dal | 3039 |
MUKADE VISHNU | Ambedkarite
Party of India | 2972 |
KURSENGA VASANTH RAO | Nava
Praja Rajyam Party | 1721 |
BANOVATH JAGAN | Bahujana
Raajyam Party (Phule Ambedkar) | 1240 |
BHUKYA INDAL RAO | Independent | 1175 |
None of the Above | None
of the Above | 2715 |
Telangana – Aswaraopeta |
Result Declared |
Candidate | Party | Votes |
MECHA NAGESWARA RAO | Telugu
Desam | 61124 |
THATI VENKATESWARLU S/O KATTAPPA THATI | Telangana
Rashtra Samithi | 48007 |
TANAM RAVINDAR | Communist
Party of India (Marxist) | 4955 |
KANGALA KALLIAH | Independent | 4833 |
THATI VENKATESWARLU S/O VEERASWAMI THATI | Independent | 1714 |
DR. BHUKYA PRASADA RAO | Bharatiya
Janata Party | 1303 |
GUGOLOTHU RAMULU | Pyramid
Party of India | 882 |
KANNEBOINA VENKATA NARSAIAH | Gondvana
Gantantra Party | 481 |
BANOTH RAMESH | Bahujan
Samaj Party | 460 |
KANITHI LAKSHMANA RAO | Independent | 429 |
AMGOTHU KRISHNA | Independent | 284 |
Telangana – Bahadurpura |
Result Declared |
Candidate | Party | Votes |
MOHD. MOAZAM KHAN | All
India Majlis-E-Ittehadul Muslimeen | 96993 |
MIR INAYATH ALI BAQRI | Telangana
Rashtra Samithi | 14475 |
HANEEF ALI | Bharatiya
Janata Party | 7395 |
SHAIK MOHD KALEEMUDDIN | Indian
National Congress | 7174 |
MOHAMMED SULTANUDDIN | National
Youth Party | 1976 |
MOHAMMED MAJEED ALI | Bahujana
Left Party | 574 |
N. NARSING RAO | Independent | 378 |
SHAIK NASEEM BEGUM | Aam
Aadmi Party | 283 |
SAYEDA MALIHA SHEREEN | Anna
YSR Congress Party | 146 |
None of the Above | None
of the Above | 1210 |
AMGOTHU
KRISHNA | Independent | 284 |
Telangana – Balkonda |
Result Declared |
Candidate | Party | Votes |
VEMULA PRASHANTH REDDY | Telangana
Rashtra Samithi | 73662 |
SUNIL KUMAR MUTHYALA | Bahujan
Samaj Party | 41254 |
ANIL KUMAR ERAVATRI | Indian
National Congress | 30433 |
RUYYADI RAJESHWAR | Bharatiya
Janata Party | 3097 |
GUNTI BENARJI | Independent | 1171 |
ABDUL NAYEEM | Independent | 1026 |
YELIGETI MADHUKAR | Bahujana
Left Party | 859 |
BINGIWAR RAVI | Telangana
Praja Samithi (Kishore, Rao and Kishan) | 852 |
SUDDAPALLY SUDHAKAR | Independent | 611 |
None of the Above | None
of the Above | 1886 |
Telangana – Banswada |
Result Declared |
Candidate | Party | Votes |
POCHARAM SRINIVAS REDDY (PARIGE) | Telangana
Rashtra Samithi | 77943 |
KASULA BALARAJU | Indian
National Congress | 59458 |
PRAKASH NAIDU | Bharatiya
Janata Party | 2998 |
KONDANI ANJAIAH | Pyramid
Party of India | 2409 |
DR.BHEEM RAO GAIKWAD | Bahujan
Samaj Party | 871 |
M RAMESH | Independent | 563 |
None of the Above | None
of the Above | 1555 |
Telangana – Bellampalli |
Result Declared |
Candidate | Party | Votes |
DURGAM CHINNAIAH | Telangana
Rashtra Samithi | 55026 |
GADDAM VINOD | Bahujan
Samaj Party | 43750 |
KONDAGURLA VEDA PRAKASH | Independent | 10684 |
GUNDA MALLESH | Communist
Party of India | 3905 |
KOYYALA EMAJI | Bharatiya
Janata Party | 3031 |
KRISHNA SABBANI | Bahujana
Left Party | 1812 |
DAGAM VISHWANATH | Independent | 1801 |
DURGE MAHENDAR | Nava
Praja Rajyam Party | 1202 |
SAKINALA NARAYANA | Independent | 1120 |
PAGIDI VENKATI | Independent | 721 |
AMBALA MAHENDAR | Independent | 706 |
MITTAPALLI KUMARA SWAMY | New
India Party | 695 |
PAGIDI RAJENDER | Aam
Aadmi Party | 450 |
None of the Above | None
of the Above | 2598 |
Telangana – Bhadrachalam |
Result Declared |
Candidate | Party | Votes |
PODEM VEERAIAH | Indian
National Congress | 47746 |
TELLAM VENKATA RAO | Telangana
Rashtra Samithi | 35961 |
MIDIYAM BABU RAO | Communist
Party of India (Marxist) | 14228 |
PANDRA HEMASUNDAR | Independent | 4523 |
KUNJA SATYAVATHI | Bharatiya
Janata Party | 1824 |
RAMESH BABU BHUKYA | Pyramid
Party of India | 1119 |
CHELE ANUSHA | Independent | 835 |
PUNEM PRADEEP KUMAR | Republican
Party of India | 816 |
KARAM NAVEEN | Independent | 698 |
GUNDU SARATH BABU | Bahujan
Samaj Party | 589 |
None of the Above | None
of the Above | 2106 |
Telangana – Bhongir |
Result Declared |
Candidate | Party | Votes |
PAILLA SHEKAR REDDY | Telangana
Rashtra Samithi | 85476 |
ANIL KUMAR REDDY KUMBAM | Indian
National Congress | 61413 |
JITTA BALAKRISHNA REDDY | Yuva
Telangana Party | 13427 |
POCHAMPALLY RAMANA RAO | Samajwadi
Forward Bloc | 3613 |
KALLURI MALLESHAM YADAV | Communist
Party of India (Marxist) | 1856 |
ALAKUNTLA YELLAIAH | Independent | 1758 |
DEVARAKONDA HANUMANTHU | Independent | 1305 |
BELLY KRISHNA | Bahujan
Samaj Party | 924 |
PATNAM KAMALA MANOHAR | Independent | 616 |
GUNDALA LAXMINARAYANA GOUD | Independent | 564 |
UPENDER GUPTA PABBA | Shiv
Sena | 225 |
Telangana – Karimnagar |
Result Declared |
Candidate | Party | Votes |
GANGULA KAMALAKAR | Telangana
Rashtra Samithi | 80983 |
BANDI SANJAY KUMAR | Bharatiya
Janata Party | 66009 |
PONNAM PRABHAKAR | Indian
National Congress | 39500 |
K. NAGESH | Independent | 3009 |
EDAVELLY RAMESH | Telangana
Karmika Raithu Rajyam Party | 1562 |
DURVASA REDDY PAKALA | Independent | 1058 |
NAGUNOORI YELLAIAH | Independent | 951 |
T. ARUNA JYOTHI | Pyramid
Party of India | 724 |
ANAGANDULA VENKANNA | Bahujan
Samaj Party | 709 |
PULIKOTA RAMESH | Independent | 445 |
CHEEKOTI RAMESH | Independent | 430 |
WASEEMUDDIN AHMED | Bahujana
Left Party | 333 |
SOMIDI VENU PRASAD | Shiv
Sena | 283 |
KOTA SHYAM KUMAR | Independent | 259 |
Telangana – Bhupalpalle |
Result Declared |
Candidate | Party | Votes |
GANDRA VENKATA RAMANA REDDY | Indian
National Congress | 69918 |
GANDRA SATHYANARAYANA RAO(SATHANNA) | All
India Forward Bloc | 54283 |
SIRIKONDA MADHUSUDANA CHARI | Telangana
Rashtra Samithi | 53567 |
CHANDUPATLA KEERTHI REDDY | Bharatiya
Janata Party | 15744 |
SAMPATH MANTHENA | Independent | 4787 |
CHALLURI MADHU | Samajwadi
Forward Bloc | 2171 |
PETTEM MALLIKARJUN | Independent | 1847 |
SIRIPELLI RAJAIAH | Independent | 1840 |
AKUNURI BAABU | Bahujan
Samaj Party | 1621 |
DEVARAJU PENDALA | Independent | 529 |
VANAJA VEPURI | Bahujana
Left Party | 362 |
KOUTAM RAVINDER | Independent | 242 |
ODELU CHEPURI | Independent | 220 |
NARSAIAH RENUKUNTLA | New
India Party | 211 |
Telangana – Boath |
Result Declared |
Candidate | Party | Votes |
BAPU RAO RATHOD | Telangana
Rashtra Samithi | 61125 |
BAPU RAO SOYAM | Indian
National Congress | 54639 |
ANIL JADHAV | Independent | 28206 |
MADAVI RAJU | Bharatiya
Janata Party | 4840 |
GAJENDER AADE | Bahujan
Samaj Party | 2658 |
KUMRAM KOTESHWAR | Nationalist
Congress Party | 1915 |
RAM CHOWHAN | Independent | 1104 |
None of the Above | None
of the Above | 2275 |
Telangana – Bodhan |
Result Declared |
Candidate | Party | Votes |
SHAKIL AAMIR MOHAMMED | Telangana
Rashtra Samithi | 74895 |
SUDARSHAN REDDY PODDUTURI | Indian
National Congress | 66794 |
ALJAPUR SRINIVAS | Bharatiya
Janata Party | 8434 |
GOPI KISHAN | Shiv
Sena | 2425 |
SINGADE PANDU | Bahujan
Samaj Party | 1365 |
MD.NAWAZ PASHA | Independent | 796 |
BANJA VEERAPPA | Pyramid
Party of India | 677 |
MOHAMMED SHARJEEL PARVEZ | Independent | 615 |
BANAVATH JEEVAN NAYAK | Bahujana
Left Party | 385 |
GADDAM VIKRAM REDDY | Independent | 344 |
M.D.YOUSUF | Samajwadi
Party | 278 |
None of the Above | None
of the Above | 1862 |
Telangana – Chandrayangutta |
Result Declared |
Candidate | Party | Votes |
AKBARUDDIN OWAISI | All
India Majlis-E-Ittehadul Muslimeen | 95339 |
SHAHEJADI SAYYAD | Bharatiya
Janata Party | 15075 |
M. SEETHA RAM REDDY | Telangana
Rashtra Samithi | 14224 |
ESA BIN OBAID MISRI | Indian
National Congress | 11309 |
MOHAMMED ABDULLAH BAIG | Independent | 834 |
MOHD. HAJI | Bahujana
Left Party | 506 |
SYED MUSTAFA MAHMOOD | Majlis
Bachao Tahreek | 499 |
KANUGULA SRINIVAS | Independent | 229 |
C.SHIVA SHANKER | Independent | 224 |
SUDHARSHAN MALKAN | Shiv
Sena | 197 |
RAJU KOTHURU | Independent | 193 |
MOHAMMED HAMED SIDDIQUI | Independent | 187 |
AMJAD KHAN | Independent | 180 |
MD. GHOUSE | Independent | 173 |
AKKINAMONI VENKATESH | Independent | 112 |
None of the Above | None
of the Above | 1009 |
Telangana – Charminar |
Result Declared |
Candidate | Party | Votes |
MUMTAZ AHMED KHAN | All
India Majlis-E-Ittehadul Muslimeen | 53808 |
T UMA MAHENDRA | Bharatiya
Janata Party | 21222 |
MOHD GHOUSE | Indian
National Congress | 16899 |
MOHAMMED SALAHUDDIN LODHI | Telangana
Rashtra Samithi | 6223 |
M A WAHAB | Independent | 705 |
JUNAID ANAM SIDDIQUI | Independent | 281 |
SANJAY KUMAR SHUKLA | Independent | 210 |
MIR HASAN ALI RAZVI | Independent | 170 |
CHITRA SAXENA | Bahujan
Samaj Party | 140 |
SHAIK ISMAIL | Bahujana
Left Party | 138 |
MOHD SHARFUDDIN | Aam
Aadmi Party | 126 |
MOHD SOHAIL | Independent | 116 |
SHAIK MOIN | Independent | 54 |
SUNITHA DHOTRE | Loktantrik
Sarvjan Samaj Party | 52 |
G.CHANDRA SHEKAR | Independent | 46 |
PRAKASH DULGANDE | Independent | 45 |
None of the Above | None
of the Above | 614 |
Telangana – Chennur |
Result Declared |
Candidate | Party | Votes |
BALKA SUMAN | Telangana
Rashtra Samithi | 71980 |
VENKATESH NETHA BORLAKUNTA | Indian
National Congress | 43848 |
SOGALA SANJEEV | Republican
Party of India (Khobragade) | 6274 |
ANDUGULA SRINIVAS | Bharatiya
Janata Party | 2026 |
DAMUKA SURESH BABU | Independent | 1492 |
BOJJA RAMANA KUMARI | Pyramid
Party of India | 1335 |
SUJATHA SUREPALLY | Bahujan
Samaj Party | 1200 |
RAKESH REGUNTA | Nava
Praja Rajyam Party | 1035 |
BODA JANARDHAN | Bahujana
Left Party | 983 |
CHEEPELLI KIRAN | Independent | 937 |
THUNGAPINDI RAMESH | Republican
Party of India (A) | 830 |
BOJJA DASARATHAM | Independent | 589 |
NEELAM SURENDER | Nationalist
Congress Party | 516 |
RAMAGIRI VIKRAM SINGH | New
India Party | 484 |
None of the Above | None
of the Above | 2135 |
Telangana – Wanaparthy |
Result Declared |
Candidate | Party | Votes |
---|
SINGIREDDY NIRANJAN REDDY | Telangana Rashtra Samithi | 111956 |
CHINNA REDDY GILLELA | Indian National Congress | 60271 |
KOTHA AMARENDAR REDDY | Bharatiya Janata Party | 3168 |
BUJALA VENKATESHWAR REDDY | Independent | 2266 |
AAVULA BAHUJANA SATYAM SAGARUDU | Bahujan Samaj Party | 2203 |
G. KRISHNAIAH | Bahujana Left Party | 1091 |
S. RAJ KUMAR | Independent | 716 |
VISHNU VARDHAN REDDY | Independent | 529 |
C.R.MUNI SWAMY | Republican Party of India | 519 |
POLA PRASHANTH KUMAR | Independent | 515 |
BABU GOUD AKKALA | Samajwadi Party | 399 |
None of the Above | None of the Above | 2014 |
Telangana – Siddipet |
Result Declared |
Candidate | Party | Votes |
THANNEERU HARISH RAO | Telangana
Rashtra Samithi | 1E+05 |
BHAVANI MARIKANTI | Telangana
Jana Samithi | 12596 |
NAINI NAROTHAM REDDY | Bharatiya
Janata Party | 11266 |
PUSHPALATHA MEDOJU | Shramajeevi
Party | 3206 |
BURRA SRINIVAAS | Telangana
Inti Party | 1204 |
ALLADI SRINIVAS | Independent | 931 |
BHOGI SRINIVAS | Independent | 905 |
GYADARI JAGADISH @ JAGAN | Bahujana
Left Party | 798 |
PEDDOLLA SRINIVAS | Bahujan
Samaj Party | 718 |
CHINTALA MALLESHAM | Independent | 492 |
DARIPALLI CHANDRAM | Independent | 370 |
LAXMINARAYANA DONTHULA | Independent | 342 |
None of the Above | None
of the Above | 2932 |
The post Telangana assembly election results 2018 constituency wise appeared first on Telangana NavaNirmana Sena.